
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Heat Pumps and Heating
Zodiac Z550iQ is a full-inverter pool heat pump whose vertical air outlet and small footprint let it fit into tight spaces. Its 4 models delivering 12.5–20 kW of heating are rated class A with an SCOP of 7–8.1 under EN 17645; it runs down to -15 °C and is managed via built-in Wi-Fi from the Fluidra Pool app.
Z550iQ MD4 · 230 V single-phase · EN 17645
You can add several products to your list and request a quote for all of them at once. For a single product, request a quote now.
Values by order code
| Order code | ||||
|---|---|---|---|---|
| EN 17645 energy class | A | A | A | A |
| EN 17645 SCOP | 8.1 | 8.1 | 7 | 7 |
| Recommended water flow (m³/h) | 4 | 5 | 6 | 6 |
| Power supply | 220-240 V / 1 / 50-60 Hz | 220-240 V / 1 / 50-60 Hz | 220-240 V / 1 / 50-60 Hz | 380-400 V / 3 / 50-60 Hz |
| Nominal operating current (A) | 9 – 1.7 | 11 – 2.4 | 17.8 – 3.5 | 6.1 – 1.4 |
| Max. operating current (A) | 9 | 11 | 17.8 | 6.1 |
| Recommended supply cable section (mm²) | 3 × 2.5 | 3 × 2.5 | 3 × 6 | 5 × 2.5 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Refrigerant charge (kg) | 0.88 | 1.2 | 2.18 | 2.18 |
| Sound power max.–min. (dB(A)) | 64 – 56 | 65 – 56 | 68 – 56 | 68 – 56 |
| Sound pressure at 10 m max.–min. (dB(A)) | 33 – 25 | 34 – 25 | 37 – 25 | 37 – 25 |
| Heating output – air 26 °C / water 26 °C / RH 80 % (kW) | 12.5 – 3.6 | 15 – 3.6 | 20 – 7 | 20 – 6.2 |
| Power input – air 26 °C / water 26 °C / RH 80 % (kW) | 2 – 0.3 | 2.5 – 0.3 | 4.1 – 0.7 | 4 – 0.6 |
| COP – air 26 °C / water 26 °C / RH 80 % | 6.3 – 12 | 5.9 – 12 | 4.9 – 10.3 | 5 – 10.4 |
| Heating output – air 15 °C / water 26 °C / RH 70 % (kW) | 9.5 – 2.6 | 11.5 – 2.7 | 15 – 3.8 | 15 – 2.9 |
| Power input – air 15 °C / water 26 °C / RH 70 % (kW) | 1.9 – 0.4 | 2.4 – 0.4 | 3.7 – 0.8 | 3.6 – 0.5 |
| COP – air 15 °C / water 26 °C / RH 70 % | 5 – 6.7 | 4.8 – 6.8 | 4.1 – 5 | 4.2 – 5.8 |
| Dimensions L × H × D (mm) | 615 × 997 × 706 | 615 × 997 × 706 | 615 × 997 × 706 | 615 × 997 × 706 |
| Weight (kg) | 54 | 60 | 70 | 70 |
Get a quote for Zodiac Z550iQ Full-Inverter Heat Pump
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.