
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Heat Pumps and Heating
AstralPool Proheat II Indoor is a 43–125 kW commercial pool heat pump whose centrifugal fans allow it to be installed in a plant room with air ducts. It operates down to 0 °C outdoor air, reaches a COP of 6.0–6.5 at 25 °C air, uses a G2 titanium condenser and scroll compressor, and is Fluidra Connect compatible.
Proheat II IND-35 · 400 V three-phase
You can add several products to your list and request a quote for all of them at once. For a single product, request a quote now.
Values by order code
| Order code | |||||
|---|---|---|---|---|---|
| Recommended water flow (m³/h) | 12 – 15 | 15 – 25 | 25 – 35 | 30 – 50 | 50 – 70 |
| Hydraulic connection (mm) | 63 | 63 | 63 | 75 | 75 |
| Power supply | 400 V / 3 / 50 Hz | 400 V / 3 / 50 Hz | 400 V / 3 / 50 Hz | 400 V / 3 / 50 Hz | 400 V / 3 / 50 Hz |
| Refrigerant | R410A | R410A | R410A | R410A | R410A |
| Nominal operating current (A) | 14.6 | 18.6 | 25.1 | 29.1 | 45.6 |
| Max. operating current (A) | 23.9 | 31.4 | 40.7 | 62.8 | 81.4 |
| Recommended supply cable section (mm²) | 4 | 6 | 10 | 16 | 25 |
| Refrigerant charge (kg) | 6 | 9 | 12 | 2 × 7 | 2 × 9 |
| Number of fans | 1 | 1 | 1 | 2 | 2 |
| Sound level dBA (d*) / 5 m | 59.2 / 55.4 | 59.6 / 55.8 | 60.0 / 56.1 | 61.1 / 56.5 | 61.5 / 56.6 |
| Heating output – air 25 °C / water 26 °C (kW) | 43.6 | 44.4 | 63.5 | 91.3 | 125.5 |
| Power input – air 25 °C / water 26 °C (kW) | 6.7 | 9.4 | 11.8 | 18.7 | 23.6 |
| COP – air 25 °C / water 26 °C | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 |
| Heating output – air 15 °C / water 26 °C (kW) | 34.9 | 45.0 | 57.5 | 90.1 | 114.9 |
| Power input – air 15 °C / water 26 °C (kW) | 6.4 | 8.6 | 11.0 | 17.1 | 22.1 |
| COP – air 15 °C / water 26 °C | 5.4 | 5.3 | 5.2 | 5.3 | 5.2 |
| Heating output – air 5 °C / water 26 °C (kW) | 27.4 | 35.2 | 45.2 | 70.5 | 90.3 |
| Power input – air 5 °C / water 26 °C (kW) | 6.5 | 8.5 | 11.2 | 16.9 | 22.3 |
| COP – air 5 °C / water 26 °C | 4.2 | 4.2 | 4.1 | 4.2 | 4.1 |
Get a quote for Proheat II Indoor Heat Pump
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.