
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Heat Pumps and Heating
AstralPool Alaska is a compact outdoor chiller for cooling pool water. Its 6 models deliver 4.4–22.7 kW of cooling at 27 °C air and 12 °C water with an EER of 2.9–3.5; using R407C, a PVC-shell evaporator with G2 titanium coil and a corrosion-guaranteed casing, it operates down to +5 °C outdoor air.
Alaska-4 · 230 V single-phase · ASTM B338
You can add several products to your list and request a quote for all of them at once. For a single product, request a quote now.
Values by order code
| Order code | ||||||
|---|---|---|---|---|---|---|
| Recommended water flow (m³/h) | 6 – 10 | 6 – 10 | 7 – 12 | 7 – 12 | 10 – 15 | 10 – 15 |
| Power supply | 220-240 V / 1 / 50 Hz | 220-240 V / 1 / 50 Hz | 380-400 V / 3 / 50 Hz | 380-400 V / 3 / 50 Hz | 380-400 V / 3 / 50 Hz | 380-400 V / 3 / 50 Hz |
| Air flow (m³/h) | 3800 | 4900 | 5500 | 9800 | 11000 | 11000 |
| Refrigerant | R407C | R407C | R407C | R407C | R407C | R407C |
| Refrigerant charge (kg) | 2 | 4.3 | 4.8 | 5.5 | 6.3 | 6.6 |
| Cooling capacity – air 27 °C / water 12 °C (kW) | 4.4 | 5.7 | 8.9 | 10.7 | 16.6 | 22.7 |
| Power input – air 27 °C / water 12 °C (kW) | 1.3 | 2 | 2.8 | 3.6 | 5 | 6.6 |
| EER – air 27 °C / water 12 °C | 3.3 | 2.9 | 3.1 | 3 | 3.4 | 3.5 |
| Dimensions L × H × D (mm) | 1311 (+80) × 746 × 512 | 1311 (+80) × 746 × 540 | 1411 (+80) × 846 × 556 | 1372 (+80) × 890 × 650 | 1728 (+80) × 866 × 708 | 1728 (+80) × 866 × 708 |
| Weight (kg) | 80 | 92 | 102 | 133 | 167 | 197 |
Get a quote for Alaska Pool Water Chiller
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.