
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Pool Pumps
AstralPool Verdon ES is a high-performance, reliable and economical self-priming pool pump designed for professionals. Its 10 models from 0.5 to 3 HP, with single-phase and three-phase motors, deliver 7–31 m³/h at 10 m head; the large pre-filter eases maintenance and the pump ships with its connection fittings.
50M · 0.5 HP · single-phase 230 V · 7 m³/h · D50
You can add several products to your list and request a quote for all of them at once. For a single product, request a quote now.
Values by order code
| Order code | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voltage (V) | 230 | 230 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 |
| Nominal flow Qn (m³/h) | 7 | 10.5 | 15.5 | 15.5 | 20.5 | 20.5 | 25 | 25 | 31 | 31 |
| Nominal head Hn (m) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Max. head (m) | 13.5 | 14 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| Max. flow at 4 m (m³/h) | 14.5 | 18 | 23 | 23 | 28 | 28 | 32.5 | 32.5 | 39 | 39 |
| Motor rated output P2 (kW) | 0.38 | 0.56 | 0.75 | 0.75 | 1.12 | 1.12 | 1.49 | 1.49 | 2.24 | 2.24 |
| Max. absorbed power P1 (kW) | 0.56 | 0.73 | 0.96 | 0.96 | 1.42 | 1.35 | 1.85 | 1.85 | 2.56 | 2.35 |
| Connection (mm) | D50 | D50 | D50 | D50 | D63 | D63 | D63 | D63 | D75 | D75 |
| Weight (kg) | 12 | 13 | 14 | 14 | 17 | 17 | 18 | 19 | 23 | 19 |
Get a quote for Verdon ES Pool Pump
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.