
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Pool Pumps
Zodiac FloPro is a self-priming single-speed pool pump with a corrosion-resistant polypropylene body, running at 2850 rpm. Its 9 single-phase and three-phase models from 0.5 to 2 HP deliver 10.3–27 m³/h at 10 m, with a large 2.6 L pre-filter, IPX5 protection, Easy Retrofit compatibility and a 3-year warranty.
FloPro 50M · 0.5 HP (0.37 kW) · single-phase · 10.3 m³/h (10 m) · IE3
You can add several products to your list and request a quote for all of them at once. For a single product, request a quote now.
Values by order code
| Order code | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Output power P2 (HP) | 0.5 | 0.75 | 0.75 | 1 | 1 | 1.5 | 1.5 | 2 | 2 |
| Output power P2 (kW) | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 1 | 1 | 1.5 | 1.5 |
| Max. current (A) | 3.5 | 3.5 | 1.2 | 4.2 | 1.6 | 6 | 3.2 | 7.6 | 3.5 |
| Supply, 50 Hz | 1~ | 1~ | 3~ | 1~ | 3~ | 1~ | 3~ | 1~ | 3~ |
| Flow at 10 m (m³/h) | 10.3 | 13.2 | 13.2 | 15.8 | 15.8 | 20.8 | 20.8 | 27 | 27 |
| Max. flow (m³/h) | 16.8 | 18.6 | 18.6 | 22.9 | 22.9 | 27.4 | 27.4 | 35.5 | 35.5 |
| Max. head (m) | 17.8 | 20.7 | 20.7 | 21.5 | 21.5 | 22.3 | 22.3 | 24.5 | 24.5 |
| Length A (cm) | 58.3 | 58.3 | 54.3 | 58.3 | 55.3 | 58.3 | 56.8 | 58.3 | 58.3 |
| Weight (kg) | 16 | 17 | 17 | 17 | 18 | 19 | 20 | 21 | 21 |
Get a quote for Zodiac FloPro Single-Speed Pool Pump
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.