
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Pool and Spa Blowers
Antech tek kademeli blowerlar; havuz, spa ve jakuzi hava kabarcığı uygulamaları ile kum filtrelerinin havalı ters yıkaması için yan kanallı hava üfleyicileridir. 0,85–18,5 kW arası 12 model 145–1050 m³/h hava debisi ve 460 mbar'a kadar basınç sağlar; alüminyum gövdeli ve IP55 korumalıdır.
BLOWER 0,85KW 3P · 0,85 kW trifaze · 145 m³/h · maks. 160 mbar
You can add several products to your list and request a quote for all of them at once. For a single product, request a quote now.
Values by model
| Model | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor gücü | 0,85 kW | 1,1 kW | 1,3 kW | 1,6 kW | 2,2 kW | 3 kW | 4 kW | 5,5 kW | 7,5 kW | 11 kW | 15 kW | 18,5 kW |
| Besleme | 3~ 380 V | 1~ 220 V | 3~ 380 V | 3~ 380 V | 3~ 380 V | 3~ 380 V | 3~ 380 V | 3~ 380 V | 3~ 380 V | 3~ 380 V | 3~ 380 V | 3~ 380 V |
| Maks. hava debisi (m³/h) | 145 | 148 | 148 | 210 | 210 | 275 | 320 | 530 | 530 | 1050 | 1050 | 1050 |
| Maks. basınç (mbar) | 160 | 200 | 200 | 190 | 270 | 280 | 360 | 300 | 430 | 250 | 400 | 460 |
| Debi @ 0 mbar (m³/h) | 145 | 148 | 148 | 210 | 210 | 275 | 320 | 530 | 530 | 1050 | 1050 | 1050 |
| Debi @ 50 mbar (m³/h) | 110 | 110 | 110 | 180 | 180 | 240 | 276 | 480 | 480 | 975 | 975 | 975 |
| Debi @ 90 mbar (m³/h) | 86 | 86 | 86 | 156 | 156 | 206 | 242 | 436 | 436 | 930 | 945 | 945 |
| Debi @ 100 mbar (m³/h) | 80 | 80 | 80 | 148 | 148 | 200 | 238 | 430 | 430 | 920 | 920 | 920 |
| Debi @ 120 mbar (m³/h) | 70 | 70 | 70 | 132 | 132 | 181 | 230 | 412 | 412 | 900 | 900 | 900 |
| Debi @ 130 mbar (m³/h) | 64 | 64 | 64 | 125 | 125 | 177 | 224 | 406 | 406 | 880 | 880 | 880 |
| Debi @ 150 mbar (m³/h) | 52 | 52 | 52 | 110 | 110 | 158 | 202 | 400 | 400 | 860 | 860 | 860 |
| Debi @ 160 mbar (m³/h) | 44 | 44 | 44 | 102 | 102 | 150 | 198 | 396 | 396 | 840 | 840 | 840 |
| Debi @ 190 mbar (m³/h) | – | 30 | 30 | 88 | 88 | 122 | 180 | 370 | 370 | 800 | 800 | 800 |
| Debi @ 200 mbar (m³/h) | – | 24 | 24 | – | 82 | 118 | 176 | 358 | 358 | 790 | 790 | 790 |
| Debi @ 250 mbar (m³/h) | – | – | – | – | 54 | 76 | 140 | 300 | 300 | 725 | 725 | 725 |
| Debi @ 270 mbar (m³/h) | – | – | – | – | 46 | 60 | 124 | 286 | 286 | – | 695 | 695 |
| Debi @ 280 mbar (m³/h) | – | – | – | – | – | 50 | 118 | 276 | 276 | – | 685 | 685 |
| Debi @ 300 mbar (m³/h) | – | – | – | – | – | – | 100 | 258 | 258 | – | 660 | 660 |
| Debi @ 350 mbar (m³/h) | – | – | – | – | – | – | 75 | – | 212 | – | 595 | 595 |
| Debi @ 360 mbar (m³/h) | – | – | – | – | – | – | 72 | – | 200 | – | 560 | 560 |
| Debi @ 400 mbar (m³/h) | – | – | – | – | – | – | – | – | 176 | – | 535 | 535 |
| Debi @ 430 mbar (m³/h) | – | – | – | – | – | – | – | – | 150 | – | – | 495 |
| Debi @ 450 mbar (m³/h) | – | – | – | – | – | – | – | – | – | – | – | 465 |
| Debi @ 460 mbar (m³/h) | – | – | – | – | – | – | – | – | – | – | – | 450 |
Get a quote for Antech Tek Kademeli Blower
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.