
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Pool and Spa Blowers
AstralPool blowers are side-channel air blowers designed to produce a continuous stream of air bubbles in spa, hydromassage and pool applications and for air-scouring the sand bed during filter backwashing. 14 models from 0.4 to 5.5 kW deliver 80–530 m³/h of air at up to 600 mbar, with IP54 protection and Class F insulation.
0.4 kW · three-phase Δ 200-240 / Y 345-415 V · 80 m³/h · 130 mbar
Birden fazla ürünü listenize ekleyip hepsi için tek seferde teklif isteyebilirsiniz. Tek ürün için hemen teklif isteyin.
Values by order code
| Order code | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor power (kW) | 0.4 | 0.85 | 0.85 | 1.3 | 1.3 | 1.5 | 1.6 | 1.6 2V | 2.2 | 3.0 2V | 3.0 | 4.3 2V | 5.5 | 5.5 2V |
| Voltage (V) | Δ 200-240 / Y 345-415 | 200-240 | Δ 200-240 / Y 345-415 | 200-240 | Δ 200-240 / Y 345-415 | 200-240 | Δ 200-240 / Y 345-415 | Δ 200-240 / Y 345-415 | Δ 200-240 / Y 345-415 | Δ 200-240 / Y 345-415 | Δ 200-240 / Y 345-415 | Δ 345-415 / Y 600-720 | Δ 345-415 / Y 600-720 | Δ 345-415 / Y 600-720 |
| Phase | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Air flow (m³/h) | 80 | 145 | 145 | 210 | 210 | 210 | 210 | 150 | 318 | 230 | 318 | 520 | 530 | 320 |
| Max. pressure (mbar) | 130 | 160 | 160 | 170 | 170 | 220 | 220 | 300 | 230 | 410 | 280 | 600 | 320 | 515 |
| Weight (kg) | 10 | 17 | 16 | 23 | 22 | 24 | 23 | 25 | 30 | 40 | 36 | 54 | 63 | 66 |
Get a quote for Pool and Spa Blowers
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.