
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Sand Filters
AstralPool Vesubio (Volcano) is a side-mount pool sand filter with a laminated isophthalic resin and fibreglass body. Available in Ø 450–1200 mm, it delivers 8–56 m³/h at a filtration rate of 50 m³/h/m², works at 2.5 bar, accepts sand or glass media and complies with EN 16713-1.
Ø 450 mm · 8 m³/h · with side-mount multiport valve · EN 16713-1
You can add several products to your list and request a quote for all of them at once. For a single product, request a quote now.
Values by order code
| Order code | ||||||
|---|---|---|---|---|---|---|
| Ø Filter (mm) | 450 | 600 | 750 | 900 | 1050 | 1200 |
| A (mm) | 265 | 325 | 300 | 325 | 435 | 490 |
| B (mm) | 125 | 125 | 230 | 270 | 270 | 270 |
| C (mm) | 725 | 865 | 895 | 1080 | 1110 | 1235 |
| Ø D (mm) | 347 | 400 | 490 | 625 | 760 | 855 |
| Filtration surface area (m²) | 0.16 | 0.30 | 0.44 | 0.64 | 0.86 | 1.13 |
| Connection | 1½" | 1½" | 2" | 2" | 2½" | 90 mm |
| Flow rate at 50 m³/h/m² (m³/h) | 8 | 14 | 22 | 32 | 43 | 56 |
| Pool volume, 8 h turnover (m³) | 64 | 112 | 176 | 256 | 344 | 448 |
| Sand quantity (kg) | 60 | 148 | 245 | 415 | 660 | 1000 |
| Glass media 57011 (kg) | 50 | 125 | 150 | 275 | 500 | 775 |
| Glass media 57013 (kg) | 0 | 0 | 50 | 50 | 125 | 200 |
| Weight (kg) | 16 | 23 | 32 | 48 | 97 | 130 |
Get a quote for Vesubio (Volcano) Sand Filter
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.