
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Sand Filters
AstralPool Oslo is a filament-wound public pool sand filter made of isophthalic polyester and fibreglass with a 1.2 m filter bed. In Ø 1050–2200 mm inner diameters it delivers 25–152 m³/h at 30 and 40 m³/h/m²; it is available in 2.5, 4 and 6 bar pressure classes, with collector arms or a nozzle plate.
Ø 1050 mm · 30 m³/h/m² · 25 m³/h · 75 mm connection · 2.5 bar · EN 16713-1
You can add several products to your list and request a quote for all of them at once. For a single product, request a quote now.
Values by model
| Model | |||||||
|---|---|---|---|---|---|---|---|
| Filtration surface area (m²) | 0.86 | 1.13 | 1.54 | 2.01 | 2.54 | 3.14 | 3.80 |
| Collector · Sand 0.4–0.8 mm (kg) | 1300 | 1775 | 2300 | 3000 | 3800 | 4650 | 5625 |
| Collector · Silex gravel 1–2 mm (kg) | 300 | 350 | 500 | 775 | 850 | 1150 | 1400 |
| Collector, multilayer · Anthracite 0.8–1.6 mm (kg) | 450 | 575 | 775 | 1000 | 1275 | 1575 | 1900 |
| Collector, multilayer · Sand 0.4–0.8 mm (kg) | 700 | 800 | 1025 | 1375 | 1750 | 2125 | 2550 |
| Collector, multilayer · Silex gravel 1–2 mm (kg) | 300 | 350 | 500 | 775 | 850 | 1150 | 1400 |
| Collector · Glass media fine (kg) | 1700 | 2325 | 3025 | 3950 | 5000 | 6100 | 7375 |
| Collector · Glass media medium (kg) | 375 | 525 | 675 | 875 | 1100 | 1350 | 1650 |
| Collector · Glass media coarse (kg) | 275 | 300 | 450 | 675 | 750 | 1000 | 1225 |
| Nozzle plate · Sand 0.4–0.8 mm (kg) | 1300 | 1775 | 2300 | 3000 | 3800 | 4650 | 5625 |
| Nozzle plate · Silex gravel 1–2 mm (kg) | 150 | 175 | 250 | 300 | 400 | 500 | 600 |
| Nozzle, multilayer · Anthracite 0.8–1.6 mm (kg) | 450 | 575 | 775 | 1000 | 1275 | 1575 | 1900 |
| Nozzle, multilayer · Sand 0.4–0.8 mm (kg) | 700 | 800 | 1025 | 1375 | 1750 | 2125 | 2550 |
| Nozzle, multilayer · Silex gravel 1–2 mm (kg) | 150 | 175 | 250 | 300 | 400 | 500 | 600 |
| Nozzle plate · Glass media fine (kg) | 850 | 1150 | 1475 | 1925 | 2450 | 3000 | 3625 |
| Nozzle plate · Glass media medium (kg) | 425 | 575 | 750 | 975 | 1225 | 1500 | 1825 |
Get a quote for Oslo Filament-Wound Sand Filter – Public Pools
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.