
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Sand Filters
AstralPool EUROpe Pro and Pro Long are sky-blue (RAL 5015) laminated sand filters made of fibreglass and isophthalic resin. In Ø 500–900 mm they deliver 9.5–30 m³/h at 50 m³/h/m²; the Pro Long model has a deeper filter bed. They work at 2.5 bar, accept sand or glass media and comply with EN 16713-1.
Pro · Ø 500 mm · 9.5 m³/h · 1½" connection · EN 16713-1
You can add several products to your list and request a quote for all of them at once. For a single product, request a quote now.
Values by order code
| Order code | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ø Filter (mm) | 500 | 600 | 750 | 900 | 500 | 600 | 750 | 900 |
| Connection | 1½" | 2" | 2" | 2½" | 1½" | 2" | 2" | 2½" |
| Multiport valve code | 00599 | 28476 | 28512 | 24837 | 00599 | 28476 | 28512 | 24837 |
| Filtration surface area (m²) | 0.19 | 0.3 | 0.44 | 0.64 | 0.19 | 0.3 | 0.44 | 0.64 |
| Flow rate at 50 m³/h/m² (m³/h) | 9.5 | 15 | 22 | 30 | 9.5 | 15 | 22 | 30 |
| Sand quantity (kg) | 120 | 190 | 360 | 580 | 155 | 240 | 430 | 615 |
| Glass media 57011 (kg) | 100 | 150 | 250 | 375 | 100 | 150 | 275 | 400 |
| Glass media 57013 (kg) | 0 | 0 | 50 | 100 | 25 | 50 | 75 | 100 |
| Net weight (kg) | 15 | 20 | 25 | 46 | 20 | 25 | 33 | 51 |
| Filter bed height (mm) | 390 | 445 | 530 | 645 | 520 | 565 | 620 | 680 |
Get a quote for EUROpe Pro / Pro Long Sand Filter
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.