
Explore our full product range, project applications, and service areas in detail through our E-Catalogue. Our engineering-led solutions and internationally certified services are presented in this comprehensive reference document.
Sand Filters
AstralPool Aster is a sand filter with a polypropylene base, a laminated isophthalic resin and fibreglass body, grey colour and a lockable lid. In Ø 350–900 mm it delivers 5–30 m³/h at 50 m³/h/m²; it is supplied with a side-mount multiport valve, works at 2.5 bar and complies with EN 16713-1.
Ø 350 mm · 5 m³/h · 1½" connection · with side-mount multiport valve · EN 16713-1
You can add several products to your list and request a quote for all of them at once. For a single product, request a quote now.
Values by order code
| Order code | ||||||
|---|---|---|---|---|---|---|
| Ø Filter (mm) | 350 | 450 | 600 | 750 | 900 | 900 |
| H (mm) | 780 | 795 | 850 | 945 | 1050 | 1050 |
| M (mm) | 420 | 430 | 455 | 555 | 635 | 660 |
| N (mm) | 295 | 305 | 330 | 325 | 365 | 390 |
| Connection | 1½" | 1½" | 1½" | 2" | 2" | 2½" |
| Flow rate at 50 m³/h/m² (m³/h) | 5 | 8 | 14 | 21 | 30 | 30 |
| Pool volume, 8 h turnover (m³) | 40 | 64 | 112 | 168 | 240 | 240 |
| Sand quantity (kg) | 50 | 70 | 125 | 290 | 500 | 500 |
| Glass media 57011 (kg) | 50 | 50 | 100 | 175 | 325 | 325 |
| Glass media 57013 (kg) | 0 | 0 | 0 | 50 | 75 | 75 |
| Max. working pressure (bar) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Net weight (kg) | 18 | 21 | 28 | 37 | 55 | 53 |
| Package volume (m³) | 0.13 | 0.23 | 0.39 | 0.62 | 1.26 | 1.27 |
Get a quote for Aster Sand Filter
We select equipment together based on pool volume, turnover time and plant-room conditions.
We bring filters, pumps, chemicals and accessories together in a single quote.
Our engineering team answers your questions on model selection, capacity and compatibility.
We support you through installation, commissioning and periodic maintenance.